Back to school around the world

Back to school can be one of the most expensive times of year for parents and guardians. We have taken a look at the costs involved to buy those core back to school supplies for elementary students across the world to see how the costs compare.

Choose currency

Total back to school costs per country

By clicking on the country icons, you’ll be able to see the total costs of sending a child back to school in that country. There is a figure for total cost per child and total cost per household which is based on the average number of children per household.

  • Total cost per child ( £ $ $ $ USh TSh $ )
  • Total cost per household ( £ $ $ $ USh TSh $ )
UK
  • Total cost per child £132 $228 $250 $182 ₱9,122 USh651,536 TSh424,256 $3,649 ₹14,033 ₦76,013
  • Total household cost
    (for 1.86 children)
    £246 $424 $465 $339 ₱16,966 USh1,211,856 TSh789,116 $6,786 ₹26,102 ₦141,383
  • Average household income £25,967 $44,794 $49,089 $35,835 ₱1,791,750 USh127,982,143 TSh83,337,209 $716,700 ₹2,756,538 ₦14,931,250
Canada
  • Total cost per child £148 $256 $281 $205 ₱10,245 USh731,750 TSh476,488 $4,098 ₹15,761 ₦85,371
  • Total household cost
    (for 1.57 children)
    £233 $402 $441 $322 ₱16,084 USh1,148,848 TSh748,087 $6,434 ₹24,744 ₦134,032
  • Average household income £27,412 $47,286 $51,821 $37,829 ₱1,891,450 USh135,103,571 TSh87,974,419 $756,580 ₹2,909,923 ₦15,762,083
Australia
  • Total cost per child £125 $215 $236 $172 ₱8,596 USh614,000 TSh399,814 $3,438 ₹13,225 ₦71,633
  • Total household cost
    (for 1.74 children)
    £217 $374 $410 $299 ₱14,957 USh1,068,360 TSh695,676 $5,983 ₹23,011 ₦124,642
  • Average household income £30,544 $52,689 $57,741 $42,151 ₱2,107,550 USh150,539,286 TSh98,025,581 $843,020 ₹3,242,385 ₦17,562,917
USA
  • Total cost per child £122 $210 $230 $168 ₱8,401 USh600,071 TSh390,744 $3,360 ₹12,925 ₦70,008
  • Total household cost
    (for 1.84 children)
    £224 $386 $424 $309 ₱15,458 USh1,104,131 TSh718,969 $6,183 ₹23,781 ₦128,815
  • Average household income £40,159 $69,274 $75,916 $55,419 ₱2,770,950 USh197,925,000 TSh128,881,395 $1,108,380 ₹4,263,000 ₦23,091,250
Philippines
  • Total cost per child £57 $98 $107 $78 ₱3,905 USh278,929 TSh181,628 $1,562 ₹6,008 ₦32,542
  • Total household cost
    (for 2.89 children)
    £164 $282 $309 $226 ₱11,285 USh806,104 TSh524,905 $4,514 ₹17,362 ₦94,045
  • Average household income £2,516 $4,340 $4,756 $3,472 ₱173,600 USh12,400,000 TSh8,074,419 $69,440 ₹267,077 ₦1,446,667
Uganda
  • Total cost per child £75 $130 $142 $104 ₱5,183 USh370,214 TSh241,070 $2,073 ₹7,974 ₦43,192
  • Total household cost
    (for 5.45 children)
    £409 $706 $774 $565 ₱28,247 USh2,017,668 TSh1,313,830 $11,299 ₹43,457 ₦235,395
  • Average household income £485 $836 $916 $669 ₱33,450 USh2,389,286 TSh1,555,814 $13,380 ₹51,462 ₦278,750
Tanzania
  • Total cost per child £70 $121 $133 $97 ₱4,856 USh346,821 TSh225,837 $1,942 ₹7,470 ₦40,463
  • Total household cost
    (for 4.45 children)
    £313 $540 $592 $432 ₱21,607 USh1,543,355 TSh1,004,976 $8,643 ₹33,242 ₦180,058
  • Average household income £701 $1,209 $1,325 $967 ₱48,350 USh3,453,571 TSh2,248,837 $19,340 ₹74,385 ₦402,917
Mexico
  • Total cost per child £111 $192 $210 $153 ₱7,670 USh547,821 TSh356,721 $3,068 ₹11,799 ₦63,913
  • Total household cost
    (for 2.17 children)
    £241 $416 $456 $333 ₱16,643 USh1,188,773 TSh774,084 $6,657 ₹25,604 ₦138,690
  • Average household income £5,616 $9,688 $10,616 $7,750 ₱387,500 USh27,678,571 TSh18,023,256 $155,000 ₹596,154 ₦3,229,167
India
  • Total cost per child £33 $56 $62 $45 ₱2,255 USh161,036 TSh104,860 $902 ₹3,468 ₦18,788
  • Total household cost
    (for 2.28 children)
    £74 $129 $141 $103 ₱5,140 USh367,161 TSh239,082 $2,056 ₹7,908 ₦42,836
  • Average household income £1,320 $2,278 $2,496 $1,822 ₱91,100 USh6,507,143 TSh4,237,209 $36,440 ₹140,154 ₦759,167
Nigeria
  • Total cost per child £90 $155 $170 $124 ₱6,213 USh443,786 TSh288,977 $2,485 ₹9,558 ₦51,775
  • Total household cost
    (for 4.67 children)
    £421 $725 $795 $580 ₱29,015 USh2,072,479 TSh1,349,521 $11,606 ₹44,638 ₦241,789
  • Average household income £1,289 $2,224 $2,437 $1,779 ₱88,950 USh6,353,571 TSh4,137,209 $35,580 ₹136,846 ₦741,250

Next section

Back to school supplies

Back to school supplies have been grouped into categories, in order for us to see portionately how expensive they are in relation to each other. We can see that the cost of school wear is the most expensive across all countries. For more information around the costs per category, click on the graph below.

  • Extras
  • PE kit/ Gym
  • Stationery
  • Uniform/ school wear
Total spend per child
£0 $0 $0 $0 ₱0 USh0 TSh0 $0 ₹0 ₦0
£36 $63 $68 $50 ₱2,500 USh178,571 TSh116,279 $1,000 ₹3,846 ₦20,833
£72 $125 $137 $100 ₱5,000 USh357,143 TSh232,558 $2,000 ₹7,692 ₦41,667
£109 $188 $205 $150 ₱7,500 USh535,714 TSh348,837 $3,000 ₹11,538 ₦62,500
£145 $250 $274 $200 ₱10,000 USh714,286 TSh465,116 $4,000 ₹15,385 ₦83,333
UK £132 $228 $250 $182 ₱9,122 USh651,536 TSh424,256 $3,649 ₹14,033 ₦76,013
  • Extras £15 $25 $27 $20 ₱1,001 USh71,500 TSh46,558 $400 ₹1,540 ₦8,342 11%
  • PE kit/ Gym £19 $32 $35 $26 ₱1,289 USh92,071 TSh59,953 $516 ₹1,983 ₦10,742 14%
  • Stationery £12 $20 $22 $16 ₱794 USh56,714 TSh36,930 $318 ₹1,222 ₦6,617 9%
  • Uniform/ school wear £88 $151 $165 $121 ₱6,038 USh431,250 TSh280,814 $2,415 ₹9,288 ₦50,313 66%
Canada £148 $256 $281 $205 ₱10,245 USh731,750 TSh476,488 $4,098 ₹15,761 ₦85,371
  • Extras £17 $29 $32 $23 ₱1,158 USh82,714 TSh53,860 $463 ₹1,782 ₦9,650 11%
  • PE kit/ Gym £2 $3 $3 $2 ₱120 USh8,571 TSh5,581 $48 ₹185 ₦1,000 1%
  • Stationery £23 $39 $43 $31 ₱1,554 USh110,964 TSh72,256 $621 ₹2,390 ₦12,946 15%
  • Uniform/ school wear £107 $185 $203 $148 ₱7,413 USh529,500 TSh344,791 $2,965 ₹11,405 ₦61,775 72%
Australia £125 $215 $236 $172 ₱8,596 USh614,000 TSh399,814 $3,438 ₹13,225 ₦71,633
  • Extras £26 $46 $50 $37 ₱1,825 USh130,357 TSh84,884 $730 ₹2,808 ₦15,208 21%
  • PE kit/ Gym £17 $30 $33 $24 ₱1,205 USh86,036 TSh56,023 $482 ₹1,853 ₦10,038 14%
  • Stationery £12 $20 $22 $16 ₱803 USh57,357 TSh37,349 $321 ₹1,235 ₦6,692 9%
  • Uniform/ school wear £69 $119 $131 $95 ₱4,764 USh340,250 TSh221,558 $1,905 ₹7,328 ₦39,696 55%
USA £122 $210 $230 $168 ₱8,401 USh600,071 TSh390,744 $3,360 ₹12,925 ₦70,008
  • Extras £15 $26 $28 $21 ₱1,033 USh73,786 TSh48,047 $413 ₹1,589 ₦8,608 12%
  • PE kit/ Gym £23 $40 $44 $32 ₱1,607 USh114,750 TSh74,721 $643 ₹2,472 ₦13,388 19%
  • Stationery £13 $22 $24 $17 ₱870 USh62,107 TSh40,442 $348 ₹1,338 ₦7,246 10%
  • Uniform/ school wear £71 $122 $134 $98 ₱4,892 USh349,429 TSh227,535 $1,957 ₹7,526 ₦40,767 58%
Philippines £57 $98 $107 $78 ₱3,905 USh278,929 TSh181,628 $1,562 ₹6,008 ₦32,542
  • Extras £12 $21 $23 $17 ₱847 USh60,500 TSh39,395 $339 ₹1,303 ₦7,058 22%
  • PE kit/ Gym £9 $16 $18 $13 ₱651 USh46,500 TSh30,279 $260 ₹1,002 ₦5,425 17%
  • Stationery £2 $3 $4 $3 ₱134 USh9,571 TSh6,233 $54 ₹206 ₦1,117 3%
  • Uniform/ school wear £33 $57 $62 $45 ₱2,273 USh162,357 TSh105,721 $909 ₹3,497 ₦18,942 58%
Uganda £75 $130 $142 $104 ₱5,183 USh370,214 TSh241,070 $2,073 ₹7,974 ₦43,192
  • Extras £18 $31 $34 $25 ₱1,239 USh88,500 TSh57,628 $496 ₹1,906 ₦10,325 24%
  • PE kit/ Gym £0 $0 $0 $0 ₱0 USh0 TSh0 $0 ₹0 ₦0 0%
  • Stationery £5 $9 $10 $7 ₱354 USh25,286 TSh16,465 $142 ₹545 ₦2,950 7%
  • Uniform/ school wear £52 $90 $98 $72 ₱3,590 USh256,429 TSh166,977 $1,436 ₹5,523 ₦29,917 69%
Tanzania £70 $121 $133 $97 ₱4,856 USh346,821 TSh225,837 $1,942 ₹7,470 ₦40,463
  • Extras £13 $22 $24 $18 ₱878 USh62,679 TSh40,814 $351 ₹1,350 ₦7,313 18%
  • PE kit/ Gym £24 $41 $45 $33 ₱1,656 USh118,250 TSh77,000 $662 ₹2,547 ₦13,796 34%
  • Stationery £6 $11 $12 $9 ₱426 USh30,429 TSh19,814 $170 ₹655 ₦3,550 9%
  • Uniform/ school wear £27 $47 $52 $38 ₱1,897 USh135,464 TSh88,209 $759 ₹2,918 ₦15,804 39%
Mexico £111 $192 $210 $153 ₱7,670 USh547,821 TSh356,721 $3,068 ₹11,799 ₦63,913
  • Extras £26 $44 $48 $35 ₱1,770 USh126,429 TSh82,326 $708 ₹2,723 ₦14,750 23%
  • PE kit/ Gym £18 $30 $33 $24 ₱1,213 USh86,607 TSh56,395 $485 ₹1,865 ₦10,104 16%
  • Stationery £29 $50 $55 $40 ₱1,992 USh142,286 TSh92,651 $797 ₹3,065 ₦16,600 26%
  • Uniform/ school wear £39 $67 $74 $54 ₱2,695 USh192,500 TSh125,349 $1,078 ₹4,146 ₦22,458 35%
India £33 $56 $62 $45 ₱2,255 USh161,036 TSh104,860 $902 ₹3,468 ₦18,788
  • Extras £4 $8 $8 $6 ₱304 USh21,679 TSh14,116 $121 ₹467 ₦2,529 13%
  • PE kit/ Gym £6 $10 $11 $8 ₱403 USh28,750 TSh18,721 $161 ₹619 ₦3,354 18%
  • Stationery £6 $10 $11 $8 ₱384 USh27,393 TSh17,837 $153 ₹590 ₦3,196 17%
  • Uniform/ school wear £17 $29 $32 $23 ₱1,165 USh83,214 TSh54,186 $466 ₹1,792 ₦9,708 52%
Nigeria £90 $155 $170 $124 ₱6,213 USh443,786 TSh288,977 $2,485 ₹9,558 ₦51,775
  • Extras £16 $28 $30 $22 ₱1,104 USh78,857 TSh51,349 $442 ₹1,698 ₦9,200 18%
  • PE kit/ Gym £11 $20 $22 $16 ₱792 USh56,571 TSh36,837 $317 ₹1,218 ₦6,600 13%
  • Stationery £25 $44 $48 $35 ₱1,746 USh124,714 TSh81,209 $698 ₹2,686 ₦14,550 28%
  • Uniform/ school wear £37 $64 $70 $51 ₱2,571 USh183,643 TSh119,581 $1,028 ₹3,955 ₦21,425 41%

Next section

Back to school in relation to number of children per household

By looking at the average household income per country and the average number of children per household we can understand the impact of how the cost of school supplies can multiply.

  • UK £25,967 $44,794 $49,089 $35,835 ₱1,791,750 USh127,982,143 TSh83,337,209 $716,700 ₹2,756,538 ₦14,931,250 1.86 children
  • Canada £27,412 $47,286 $51,821 $37,829 ₱1,891,450 USh135,103,571 TSh87,974,419 $756,580 ₹2,909,923 ₦15,762,083 1.57 children
  • Australia £30,544 $52,689 $57,741 $42,151 ₱2,107,550 USh150,539,286 TSh98,025,581 $843,020 ₹3,242,385 ₦17,562,917 1.74 children
  • USA £40,159 $69,274 $75,916 $55,419 ₱2,770,950 USh197,925,000 TSh128,881,395 $1,108,380 ₹4,263,000 ₦23,091,250 1.84 children
  • Philippines £2,516 $4,340 $4,756 $3,472 ₱173,600 USh12,400,000 TSh8,074,419 $69,440 ₹267,077 ₦1,446,667 2.89 children
  • Uganda £485 $836 $916 $669 ₱33,450 USh2,389,286 TSh1,555,814 $13,380 ₹51,462 ₦278,750 5.45 children
  • Tanzania £701 $1,209 $1,325 $967 ₱48,350 USh3,453,571 TSh2,248,837 $19,340 ₹74,385 ₦402,917 4.45 children
  • Mexico £5,616 $9,688 $10,616 $7,750 ₱387,500 USh27,678,571 TSh18,023,256 $155,000 ₹596,154 ₦3,229,167 2.17 children
  • India £1,320 $2,278 $2,496 $1,822 ₱91,100 USh6,507,143 TSh4,237,209 $36,440 ₹140,154 ₦759,167 2.28 children
  • Nigeria £1,289 $2,224 $2,437 $1,779 ₱88,950 USh6,353,571 TSh4,137,209 $35,580 ₹136,846 ₦741,250 4.67 children
Share on Facebook Share on Twitter Share on LinkedIn